| Name | Manufacture | Model | Competence(Size) | The Number | Note |
|---|---|---|---|---|---|
| Microscopic Laser Processor | Amada | LM505 | 1 | ||
| Profile Grinder | Amada Washino | DV-1 | φ100mm | 1 | Update in January, 2010 |
| Laser Processor | Mitsubishi Electric | ML1212HD-1508D | CO2-800W | 1 | Update in October, 1996 |
| Wire EDM | Mitsubishi Electric and etc. | DIAX FA10PSM | 160 × 260 | 7 | |
| Linear-Motor-Drive, High-Speed Wire EDM | Sodic | AQ327L Premium | 370mmx270mm | 1 | |
| Linear-Motor-Drive, High-Speed Wire EDM | Sodic | AQ300L | 300mmx200mm | 2 | |
| Super-High-Speed Wire EDM | Mitsubishi Electric | DIAX FA10PSM | 350mmx250mm | 1 | |
| Wire EDM | Seibu Electric and Machinery | SuperMM50A | Ф0.05~0.3mm | 1 | Update in February, 2011 |
| Small Hole Drilling EDM | Mitsubishi Electric | MEM-H8N | Ф0.2~3.0 | 1 | |
| Shot Blast | Yamashita works | ALT-YT100 | 100V | 1 | Update in December, 2010 |
| Press Brake | Amada | 1200mm | 35ton | 1 | NC Back Gauge |
| AC Servo Brake | TOYOKOKI | 18ton | 4 | NC 〃 | |
| AC Servo Brake | TOYOKOKI | 6ton | 10 | NC 〃 | |
| AC Servo Press | SAIJO INX | Desktop Press | 5ton | 1 | In-House Development |
| AC Servo Press | SAIJO INX | Desktop Press | 0.8ton | 9 | In-House Development |
| Portable Press | JAM | 3ton | 1 | Punching Unit | |
| Graphical Profile Grinder | Amada | DV-1 | 1.5kw | 1 | Update in January, 2010 |
| Foot Press | 5 | Punching Unit | |||
| Corner Sharing Machine | Amada | 1 | |||
| TIG Welder | Panasonic | YR-350SHA | 35KVA | 1 | Inverter |
| Stud Welder | Panasonic and so on. | HiMAX | 8 | ||
| YAG Laser Spot Welder | Sumitomo Heavy Industries | JK701 | 400W | 1 | 3D-Robot installation |
| CADMAC | Conic | Win32, etc. | 4 | For DXF | |
| CAD/CAM | Godo Solution | NASUKA | 2 | ||
| 3D CAD | Canon IT Solutions | SolidWorks 2010 | 6 | Transmission can be received. | |
| Analytical Software | KOZO KEIKAKU ENGINEERING | COSMOS WORKS、Flow WORKS | 1 | ||
| Electric furnace | Chugai | L3/11/P320 | 1100℃ | 1 | |
| Equipments for Processing simple molds | Grinder, Lathe and etc. |
| Name | Manufacture | Model | Competence(Size) |
The Number | Note |
|---|---|---|---|---|---|
| Horizontal Type Injection Molding Machine | NISSEI PLASTIC INDUSTRIAL | NEX15-1FN | 15ton | 1 | Update in September, 2010 |
| Standing-Type Machining Center | NISSEI PLASTIC INDUSTRIAL | ST10S2V | 10ton | 1 | |
| Standing-Type Machining Center | NISSEI PLASTIC INDUSTRIAL | ST10S2V(Hybrid) | 10ton | 1 | |
| Standing-Type Machining Center | NISSEI PLASTIC INDUSTRIAL | ST10S2V | 20ton | 1 | |
| Mold Temperature Controller | MASTUI MFG | P0-50 | 1 | ||
| Linear-Motor-Drive, High-Speed Die-Sinker EDM | Sodic | AP1L | 200mmx120mm | 1 | |
| Vertical Machining Center | MAKINO | V22 | 1 | ||
| 3D CAM CAM for Molds | MAKINO | FF/CAM、You-CAM Machining | 1 | ||
| 3D CAD CAM for Molds | ISID-TS | UNIGRAPHICS-NX3(MP) | 1 |
| Name | Manufacture | Model | Competence(Size) | The Number | Note |
|---|---|---|---|---|---|
| Microscopic Laser Processor | Amada | LM505 | 2 | ||
| Wire EDM | Mitsubishi Electric and etc. | 7 | |||
| Small Hole Drilling EDM | Mitsubishi Electric and Amada etc. | 4 | |||
| Single Die Press(15t~35t) | Komatsu | 2 | |||
| Progressive Die Press(45t~80t) | Komatsu | 3 | |||
| AC Servo Press | SAIJO INX | Table Press | 4 | In-House Development | |
| Foot Press | 1 | ||||
| Eccentric (Press) | Shikishima | 8 | |||
| Set Press | FUJI KIKO | 1 | |||
| Servo Press | J.A.M (Japan Automatic Machine) | 2 | |||
| AC Servo Press | TOYOKOKI Amada | 15 | |||
| Hydraulic Press Brake | Amada, Komatsu | 2 | |||
| Spot Welder | CHUO SEISAKUSHO | 2 | |||
| TIG Welder | Panasonic | 1 | |||
| Stud Welder | Panasonic | 1 | |||
| NC Grinder | Iwashita Showa | 6 | |||
| Surface Grinder | Kuroda Nicco Komatsu | 5 | |||
| Cutting | Hakusan | 1 | |||
| Sharing Machine | Komatsu | 3 | |||
| Drilling Machine | Komatsu | 2 | |||
| Profile Projector | Nikon | 4 | |||
| AUTOCAD | Speedy, etc. | 9 | |||
| CADMAC | Amada AP100CAM | 1 | |||
| NASUKA for Wire EDM | Mitsubishi Electric, etc. | 2 |
| Name | Manufacture | Model | Competence(Size) | The Number | Note |
|---|---|---|---|---|---|
| Servo Press | Aida | A-SF-1100D | 80ton | 2 | Update in March, 2011 |
| Digital AC Servo Press | Amada | SDE-8018「BO Frame」 | 80ton(~150spm) | 1 | Update in April, 2009 |
| High-Speed Precision Press | YAMADA DOBBY | α‐60 CV‐3008 4 post guide | 60ton |
2 | |
| Torque Pack Press | Amada | TP80/TPL80Si | 80ton | 4 | Auto Clamp installation |
| Torque Pack Press | Amada | TP45 | 45ton | 3 | Auto Clamp installation |
| Torque Pack Press | Amada | TP35 | 35ton | 1 | QDC System installation QDC System |
| OBS Power Press | Amada, Komatsu | OBS15 | 15ton | 1 | QDC System installation |
| Torque Pack Press | Amada | TP35 | 35ton | 1 | QDC System installation |
| Torque Pack Press | Amada | TP25 | 25ton | 3 | QDC System installation |
| Shearing Machine | Komatsu | t4.5×1200 | 35ton | 1 | AC Back-Gauge |
| Leveler | Brother | 1 | |||
| Riveting Machine | Yoshikawa Iron Works | 1 | |||
| Auto Tapping Machine | Brother | M4:M5 | 4 | ||
| Multi-Axis Tapping Machine | Toyo Seiki | 2 | |||
| Mechanical Warehouse for Die-sets | Murata Machinery | About 3000 QDC GDC | 1 | Punch Card System | |
| Fine Leveler | Press Giken | FL-100 | 4 |
| Name | Manufacture | Model | Competence(Size) | The Number | Note |
|---|---|---|---|---|---|
| Wire EDM | Mitsubishi | 2 | |||
| NC Grinder | Enshu | SFV-B | 1 | ||
| Grinder | Enshu | 1 | |||
| Jig Grinder | Kawakami | 1 | |||
| Surface Grinder | Amada | SG52F | 1 | Update in February, 2011 | |
| Surface Grinder | KURODA Precision | GS-45FL | 150mm×450mm | 1 | |
| CNC Surface Grinder | KURODA Precision | GS-63PF | 600×300mm | 1 | |
| Grinder | NICCO | F-515R | 2 | ||
| Lather | Tachiyagawa | 1 | |||
| Contour Machine | Amada | 1 | |||
| Drilling Machine | KIRA | 4 | |||
| Small Hole Drilling EDM | Mitsubishi Electric | MEMH8 | 1 |
| Name | Manufacture | Model | Competence(Size) | The Number | Note |
|---|---|---|---|---|---|
| Vision Measuring System | NIPPON VISION ENGINEERING | 1 | Update in February 2008 | ||
| 3D CNC CMM | Mitsutoyo | CRT-P M443 | 400mmx400mmx300mm | 1 | |
| Measuring Microscope | Nikon | MM-40/L3FA | 1 | ||
| CNC Vision | MitsutoyoQV202 | ( ×30・×75 ) | 1 | ||
| Vision Measuring Machine | Mitsutoyo QS-L200Z/AF | ( ×21~×147 ) | 1 | ||
| Profile Projector | Mitsutoyo, Nikon | ×5:×10:×50 | 5 | Digital Scale | |
| Factory Microscope | 1 | ||||
| Pin Gauge | φ0.3~φ12.5 | 5 | |||
| Block Gauge | Mitsutoyo | The first class: The second class | 0.025 Unit | 3 | |
| Others | Calipers, Micrometer Height Gauge, Dial gauge, etc | ||||
| Name | Manufacture | Model | Competence(Size) | The Number | Note |
|---|---|---|---|---|---|
| Spot Welder | CHUO SEISAKUSHO | S1-6-354-30, etc. | 27 | ||
| YAG Lather Welder | Sumitomo Heavy Industries | JK701 | 400W | 4 | 3D-Robot installation |
| Name | Manufacture | Model | Competence(Size) | The Number | Note |
|---|---|---|---|---|---|
| Vacuum Cleaning Machine | Act Five | ICS-2-E-2(Distiller internal organs) | 1 | Supersonic wave24KHZ | |
| Electron Scale | Ishida | NCS50 | 4 | ||
| Forklift (Truck) | Nissan Forklift | NL01A15 | 1.5ton~ | 1 |